Usage statistics for v22019068522991021

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1631
Total Files 1265
Total Pages 1516
Total Visits 286
Total kB Files 52806
Total Unique Sites 145
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 85
. Avg Max
Hits per Hour 33 181
Hits per Day 815 1270
Files per Day 632 1108
Pages per Day 758 1229
Sites per Day 72 92
Visits per Day 143 192
kB Files per Day 26403 49951
Hits by Response Code
Code 200 - OK 77.56% 1265
Code 301 - Moved Permanently 0.12% 2
Code 400 - Bad Request 1.78% 29
Code 404 - Not Found 20.54% 335

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 1270 77.87% 1108 87.59% 1229 81.07% 192 67.13% 92 63.45% 49951 94.59%
3 361 22.13% 157 12.41% 287 18.93% 96 33.57% 79 54.48% 2855 5.41%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 45 2.76% 22 44 3.48% 22 44 2.90% 709 1419 2.69%
1 17 34 2.08% 14 28 2.21% 16 33 2.18% 384 767 1.45%
2 11 22 1.35% 10 21 1.66% 11 22 1.45% 57 113 0.21%
3 7 15 0.92% 7 14 1.11% 7 15 0.99% 57 114 0.22%
4 28 56 3.43% 14 28 2.21% 23 46 3.03% 105 210 0.40%
5 90 181 11.10% 7 14 1.11% 59 119 7.85% 85 170 0.32%
6 24 48 2.94% 23 47 3.72% 23 47 3.10% 926 1852 3.51%
7 48 97 5.95% 44 89 7.04% 46 92 6.07% 2215 4430 8.39%
8 55 111 6.81% 55 110 8.70% 55 110 7.26% 2826 5651 10.70%
9 58 117 7.17% 55 111 8.77% 58 116 7.65% 2827 5653 10.71%
10 58 117 7.17% 54 108 8.54% 57 114 7.52% 2646 5291 10.02%
11 52 104 6.38% 51 103 8.14% 51 103 6.79% 2618 5236 9.92%
12 53 107 6.56% 51 103 8.14% 53 107 7.06% 2610 5219 9.88%
13 37 74 4.54% 37 74 5.85% 37 74 4.88% 1679 3359 6.36%
14 25 51 3.13% 24 48 3.79% 24 49 3.23% 752 1504 2.85%
15 18 37 2.27% 17 34 2.69% 17 34 2.24% 603 1205 2.28%
16 18 36 2.21% 17 34 2.69% 18 36 2.37% 672 1344 2.54%
17 16 33 2.02% 16 33 2.61% 16 33 2.18% 680 1361 2.58%
18 50 100 6.13% 16 32 2.53% 50 100 6.60% 598 1197 2.27%
19 26 52 3.19% 19 39 3.08% 25 50 3.30% 685 1370 2.59%
20 27 54 3.31% 23 46 3.64% 25 50 3.30% 719 1439 2.72%
21 19 39 2.39% 18 36 2.85% 18 37 2.44% 682 1364 2.58%
22 19 38 2.33% 17 35 2.77% 19 38 2.51% 585 1170 2.22%
23 31 63 3.86% 17 34 2.69% 23 47 3.10% 683 1367 2.59%

Top 6 of 6 Total URLs
# Hits kB F URL
1 706 43.29% 48368 91.60% /webalizer/usage_202604.html
2 419 25.69% 4160 7.88% /webalizer/
3 126 7.73% 106 0.20% /
4 6 0.37% 3 0.01% /deactivated/
5 4 0.25% 6 0.01% /froxlor/
6 4 0.25% 7 0.01% /html/

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 706 43.29% 48368 91.60% /webalizer/usage_202604.html
2 419 25.69% 4160 7.88% /webalizer/
3 126 7.73% 106 0.20% /
4 4 0.25% 7 0.01% /html/
5 4 0.25% 6 0.01% /froxlor/
6 6 0.37% 3 0.01% /deactivated/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 419 25.69% 171 69.51% /webalizer/
2 126 7.73% 72 29.27% /
3 706 43.29% 3 1.22% /webalizer/usage_202604.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 419 25.69% 170 72.03% /webalizer/
2 126 7.73% 61 25.85% /
3 706 43.29% 4 1.69% /webalizer/usage_202604.html
4 6 0.37% 1 0.42% /deactivated/

Top 30 of 145 Total Sites
# Hits Files kB F Visits Hostname
1 372 22.81% 372 29.41% 25586 48.45% 1 0.35% 188.187.25.9
2 330 20.23% 330 26.09% 22697 42.98% 1 0.35% 91.201.113.132
3 133 8.15% 133 10.51% 1336 2.53% 11 3.85% 82.147.88.87
4 113 6.93% 113 8.93% 1135 2.15% 17 5.94% 109.107.186.56
5 100 6.13% 0 0.00% 46 0.09% 1 0.35% 20.151.229.110
6 67 4.11% 0 0.00% 31 0.06% 1 0.35% 20.215.208.99
7 62 3.80% 1 0.08% 29 0.05% 1 0.35% 185.177.72.61
8 59 3.62% 59 4.66% 42 0.08% 1 0.35% 176.65.151.74
9 27 1.66% 1 0.08% 13 0.02% 1 0.35% 98.98.190.9
10 18 1.10% 18 1.42% 181 0.34% 16 5.59% 101.132.222.120
11 18 1.10% 18 1.42% 181 0.34% 12 4.20% 31.133.32.102
12 17 1.04% 17 1.34% 171 0.32% 13 4.55% 23.247.136.254
13 13 0.80% 13 1.03% 131 0.25% 10 3.50% 192.73.244.36
14 11 0.67% 11 0.87% 110 0.21% 9 3.15% 159.65.245.255
15 10 0.61% 10 0.79% 17 0.03% 2 0.70% 104.155.11.101
16 10 0.61% 10 0.79% 100 0.19% 9 3.15% 159.203.174.207
17 9 0.55% 9 0.71% 90 0.17% 8 2.80% 34.31.5.140
18 9 0.55% 3 0.24% 3 0.01% 1 0.35% 66.132.224.93
19 9 0.55% 5 0.40% 5 0.01% 1 0.35% 66.240.219.146
20 9 0.55% 5 0.40% 5 0.01% 1 0.35% 94.102.49.193
21 8 0.49% 8 0.63% 80 0.15% 5 1.75% 34.122.187.196
22 8 0.49% 8 0.63% 80 0.15% 8 2.80% 49.245.63.150
23 6 0.37% 6 0.47% 9 0.02% 6 2.10% 149.86.227.60
24 6 0.37% 6 0.47% 60 0.11% 6 2.10% 162.241.207.216
25 6 0.37% 6 0.47% 60 0.11% 6 2.10% 174.138.54.65
26 6 0.37% 2 0.16% 1 0.00% 1 0.35% 3.15.12.72
27 6 0.37% 6 0.47% 60 0.11% 5 1.75% 34.135.166.24
28 6 0.37% 0 0.00% 3 0.01% 1 0.35% 45.205.1.20
29 6 0.37% 0 0.00% 3 0.01% 1 0.35% 96.62.214.42
30 5 0.31% 5 0.40% 50 0.10% 5 1.75% 159.65.221.25

Top 10 of 145 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 372 22.81% 372 29.41% 25586 48.45% 1 0.35% 188.187.25.9
2 330 20.23% 330 26.09% 22697 42.98% 1 0.35% 91.201.113.132
3 133 8.15% 133 10.51% 1336 2.53% 11 3.85% 82.147.88.87
4 113 6.93% 113 8.93% 1135 2.15% 17 5.94% 109.107.186.56
5 18 1.10% 18 1.42% 181 0.34% 16 5.59% 101.132.222.120
6 18 1.10% 18 1.42% 181 0.34% 12 4.20% 31.133.32.102
7 17 1.04% 17 1.34% 171 0.32% 13 4.55% 23.247.136.254
8 13 0.80% 13 1.03% 131 0.25% 10 3.50% 192.73.244.36
9 11 0.67% 11 0.87% 110 0.21% 9 3.15% 159.65.245.255
10 10 0.61% 10 0.79% 100 0.19% 9 3.15% 159.203.174.207

Top 10 of 10 Total Referrers
# Hits Referrer
1 639 39.18% - (Direct Request)
2 372 22.81% https://builder-spb.ru
3 330 20.23% https://kgm-sim.ru
4 187 11.47% https://seo-creative.ru/
5 94 5.76% https://ortoportpro.ru/
6 3 0.18% http://93.177.64.74/
7 2 0.12% http://93.177.64.74:80/deactivated
8 2 0.12% https://saleprostore.ru/
9 1 0.06% http://93.177.64.74/webalizer/usage_202604.html
10 1 0.06% https://www.google.com/search

Top 15 of 85 Total User Agents
# Hits User Agent
1 218 13.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 208 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 193 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 190 11.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 178 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 132 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 61 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 59 3.62% l9explore/1.2.2
9 27 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
10 10 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
11 10 0.61% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 10 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 9 0.55% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 7 0.43% Mozilla/5.0
15 5 0.31% Mozilla/5.0 zgrab/0.x

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1631 100.00% 1265 100.00% 52806 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23