Usage statistics for v22019068522991021

Summary Period: September 2025
Generated 01-Oct-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1864
Total Files 1718
Total Pages 1823
Total Visits 209
Total kB Files 104262
Total kB In 0
Total kB Out 0
Total Unique Sites 74
Total Unique URLs 4
Total Unique Referrers 39
Total Unique User Agents 63
. Avg Max
Hits per Hour 77 150
Hits per Day 1864 1864
Files per Day 1718 1718
Pages per Day 1823 1823
Sites per Day 74 74
Visits per Day 209 209
kB Files per Day 104262 104262
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.17% 1718
Code 304 - Not Modified 0.43% 8
Code 400 - Bad Request 1.45% 27
Code 404 - Not Found 5.79% 108
Code 405 - Method Not Allowed 0.11% 2
Code 408 - Request Timeout 0.05% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1864 100.00% 1718 100.00% 1823 100.00% 209 100.00% 74 100.00% 104262 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 15 15 0.80% 12 12 0.70% 14 14 0.77% 671 671 0.64% 0 0 0.00% 0 0 0.00%
7 91 91 4.88% 75 75 4.37% 90 90 4.94% 5251 5251 5.04% 0 0 0.00% 0 0 0.00%
8 138 138 7.40% 137 137 7.97% 138 138 7.57% 9753 9753 9.35% 0 0 0.00% 0 0 0.00%
9 81 81 4.35% 78 78 4.54% 81 81 4.44% 5618 5618 5.39% 0 0 0.00% 0 0 0.00%
10 86 86 4.61% 82 82 4.77% 86 86 4.72% 5838 5838 5.60% 0 0 0.00% 0 0 0.00%
11 77 77 4.13% 75 75 4.37% 76 76 4.17% 5248 5248 5.03% 0 0 0.00% 0 0 0.00%
12 87 87 4.67% 86 86 5.01% 87 87 4.77% 5988 5988 5.74% 0 0 0.00% 0 0 0.00%
13 73 73 3.92% 70 70 4.07% 73 73 4.00% 5171 5171 4.96% 0 0 0.00% 0 0 0.00%
14 82 82 4.40% 78 78 4.54% 81 81 4.44% 5324 5324 5.11% 0 0 0.00% 0 0 0.00%
15 132 132 7.08% 80 80 4.66% 128 128 7.02% 5861 5861 5.62% 0 0 0.00% 0 0 0.00%
16 86 86 4.61% 85 85 4.95% 86 86 4.72% 5868 5868 5.63% 0 0 0.00% 0 0 0.00%
17 150 150 8.05% 115 115 6.69% 119 119 6.53% 5991 5991 5.75% 0 0 0.00% 0 0 0.00%
18 134 134 7.19% 129 129 7.51% 134 134 7.35% 6340 6340 6.08% 0 0 0.00% 0 0 0.00%
19 125 125 6.71% 122 122 7.10% 125 125 6.86% 6112 6112 5.86% 0 0 0.00% 0 0 0.00%
20 128 128 6.87% 124 124 7.22% 128 128 7.02% 6261 6261 6.01% 0 0 0.00% 0 0 0.00%
21 127 127 6.81% 122 122 7.10% 126 126 6.91% 6112 6112 5.86% 0 0 0.00% 0 0 0.00%
22 127 127 6.81% 124 124 7.22% 126 126 6.91% 6450 6450 6.19% 0 0 0.00% 0 0 0.00%
23 125 125 6.71% 124 124 7.22% 125 125 6.86% 6404 6404 6.14% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 1379 73.98% 101227 97.09% 0 0.00% 0 0.00% /webalizer/usage_202509.html
2 291 15.61% 2919 2.80% 0 0.00% 0 0.00% /webalizer/
3 55 2.95% 58 0.06% 0 0.00% 0 0.00% /
4 1 0.05% 3 0.00% 0 0.00% 0 0.00% /html/

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1379 73.98% 101227 97.09% 0 0.00% 0 0.00% /webalizer/usage_202509.html
2 291 15.61% 2919 2.80% 0 0.00% 0 0.00% /webalizer/
3 55 2.95% 58 0.06% 0 0.00% 0 0.00% /
4 1 0.05% 3 0.00% 0 0.00% 0 0.00% /html/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1379 73.98% 132 71.35% /webalizer/usage_202509.html
2 55 2.95% 51 27.57% /
3 1 0.05% 1 0.54% /html/
4 291 15.61% 1 0.54% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1379 73.98% 117 69.64% /webalizer/usage_202509.html
2 55 2.95% 50 29.76% /
3 1 0.05% 1 0.60% /html/

Top 30 of 74 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 291 15.61% 291 16.94% 2919 2.80% 0 0.00% 0 0.00% 1 0.48% 109.107.186.56
2 285 15.29% 285 16.59% 21048 20.19% 0 0.00% 0 0.00% 1 0.48% 91.84.99.54
3 134 7.19% 134 7.80% 9896 9.49% 0 0.00% 0 0.00% 1 0.48% 185.157.214.197
4 131 7.03% 131 7.63% 9675 9.28% 0 0.00% 0 0.00% 2 0.96% 8.219.64.236
5 119 6.38% 119 6.93% 8789 8.43% 0 0.00% 0 0.00% 4 1.91% 23.247.136.254
6 117 6.28% 117 6.81% 8641 8.29% 0 0.00% 0 0.00% 3 1.44% 20.51.151.252
7 116 6.22% 116 6.75% 8567 8.22% 0 0.00% 0 0.00% 3 1.44% 192.73.244.36
8 59 3.17% 59 3.43% 4357 4.18% 0 0.00% 0 0.00% 9 4.31% 103.214.109.66
9 57 3.06% 57 3.32% 4212 4.04% 0 0.00% 0 0.00% 12 5.74% 41.59.65.202
10 55 2.95% 55 3.20% 4062 3.90% 0 0.00% 0 0.00% 5 2.39% 159.65.245.255
11 53 2.84% 53 3.08% 3914 3.75% 0 0.00% 0 0.00% 10 4.78% 51.254.132.238
12 52 2.79% 52 3.03% 3840 3.68% 0 0.00% 0 0.00% 12 5.74% 101.132.222.120
13 50 2.68% 50 2.91% 3693 3.54% 0 0.00% 0 0.00% 10 4.78% 195.158.8.123
14 46 2.47% 46 2.68% 3369 3.23% 0 0.00% 0 0.00% 6 2.87% 35.209.198.222
15 46 2.47% 0 0.00% 24 0.02% 0 0.00% 0 0.00% 1 0.48% 36.140.33.10
16 36 1.93% 36 2.10% 2659 2.55% 0 0.00% 0 0.00% 9 4.31% 154.16.115.97
17 31 1.66% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 0 0.00% 78.153.140.151
18 18 0.97% 9 0.52% 18 0.02% 0 0.00% 0 0.00% 16 7.66% 37.60.141.156
19 15 0.80% 15 0.87% 1108 1.06% 0 0.00% 0 0.00% 8 3.83% 162.240.18.101
20 13 0.70% 5 0.29% 370 0.36% 0 0.00% 0 0.00% 8 3.83% 77.242.177.57
21 12 0.64% 12 0.70% 886 0.85% 0 0.00% 0 0.00% 7 3.35% 167.99.124.118
22 12 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 196.251.80.153
23 9 0.48% 9 0.52% 6 0.01% 0 0.00% 0 0.00% 9 4.31% 204.76.203.219
24 7 0.38% 4 0.23% 7 0.01% 0 0.00% 0 0.00% 1 0.48% 165.154.206.35
25 7 0.38% 7 0.41% 517 0.50% 0 0.00% 0 0.00% 6 2.87% 196.0.111.194
26 7 0.38% 7 0.41% 517 0.50% 0 0.00% 0 0.00% 7 3.35% 62.205.169.74
27 6 0.32% 6 0.35% 443 0.42% 0 0.00% 0 0.00% 2 0.96% 182.253.93.3
28 6 0.32% 2 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.48% 3.130.96.91
29 5 0.27% 5 0.29% 4 0.00% 0 0.00% 0 0.00% 5 2.39% 204.76.203.212
30 4 0.21% 4 0.23% 6 0.01% 0 0.00% 0 0.00% 2 0.96% 104.28.198.33

Top 10 of 74 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 285 15.29% 285 16.59% 21048 20.19% 0 0.00% 0 0.00% 1 0.48% 91.84.99.54
2 134 7.19% 134 7.80% 9896 9.49% 0 0.00% 0 0.00% 1 0.48% 185.157.214.197
3 131 7.03% 131 7.63% 9675 9.28% 0 0.00% 0 0.00% 2 0.96% 8.219.64.236
4 119 6.38% 119 6.93% 8789 8.43% 0 0.00% 0 0.00% 4 1.91% 23.247.136.254
5 117 6.28% 117 6.81% 8641 8.29% 0 0.00% 0 0.00% 3 1.44% 20.51.151.252
6 116 6.22% 116 6.75% 8567 8.22% 0 0.00% 0 0.00% 3 1.44% 192.73.244.36
7 59 3.17% 59 3.43% 4357 4.18% 0 0.00% 0 0.00% 9 4.31% 103.214.109.66
8 57 3.06% 57 3.32% 4212 4.04% 0 0.00% 0 0.00% 12 5.74% 41.59.65.202
9 55 2.95% 55 3.20% 4062 3.90% 0 0.00% 0 0.00% 5 2.39% 159.65.245.255
10 53 2.84% 53 3.08% 3914 3.75% 0 0.00% 0 0.00% 10 4.78% 51.254.132.238

Top 30 of 39 Total Referrers
# Hits Referrer
1 1092 58.58% https://familyicon.ru
2 291 15.61% https://t.me/oW1Borf552H_EKDj_bot
3 187 10.03% - (Direct Request)
4 15 0.80% https://xn--ra2-6ua.cc
5 14 0.75% https://xn--ra2-6ua.com
6 12 0.64% https://xn--krken17-bn4c.com
7 12 0.64% https://xn--krken9-xoc.com
8 11 0.59% https://kraken-shop24.com
9 11 0.59% https://kraken-zone.com
10 11 0.59% https://xn--kr37-rzb.com
11 11 0.59% https://xn--krakn-m0a.cc
12 11 0.59% https://xn--krakn37-rt4c.com
13 11 0.59% https://xn--krken10-bn4c.com
14 10 0.54% https://kraken-link2025.com
15 10 0.54% https://xn--kr-kla.com
16 10 0.54% https://xn--krakn29-uya.com
17 10 0.54% https://xn--krken15-bn4c.com
18 10 0.54% https://xn--krken23-bn4c.com
19 9 0.48% https://xn--kr-qia.com
20 9 0.48% https://xn--krakn35-uya.com
21 9 0.48% https://xn--kran-xva5q.com
22 8 0.43% https://kra36.vip
23 8 0.43% https://kraken-russia.com
24 8 0.43% https://xn--kr-nia.com
25 8 0.43% https://xn--kr11-rzb.com
26 8 0.43% https://xn--krkn1-8za61q.com
27 7 0.38% https://xn--krakn33-rt4c.com
28 7 0.38% https://xn--krken21-bn4c.com
29 6 0.32% https://kraken2025-links.com
30 6 0.32% https://xn--krken-ucc.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 341 18.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 339 18.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 334 17.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 333 17.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 326 17.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 46 2.47% libredtail-http
7 14 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 9 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
9 6 0.32% Mozilla/5.0 zgrab/0.x
10 5 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 4 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 3 0.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 3 0.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
14 2 0.11% Go-http-client/1.1
15 2 0.11% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1864 100.00% 1718 100.00% 104262 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23